มาดู 200 อันดับเมืองที่มีค่าครองชีพแพงที่สุดในโลก ประจำปี 2020, 2563 โดยในปีนี้ กรุงเทพมหานครของเราอยู่ที่อันดับที่ 35 จาก 200 อันดับทั้งหมด
อันดับ | เมือง | ประเทศ |
1 | HONG KONG | HONG KONG (SAR) |
2 | ASHGABAT | TURKMENISTAN |
3 | TOKYO | JAPAN |
4 | ZURICH | SWITZERLAND |
5 | SINGAPORE | SINGAPORE |
6 | NEW YORK CITY | UNITED STATES |
7 | SHANGHAI | CHINA |
8 | BERN | SWITZERLAND |
9 | GENEVA | SWITZERLAND |
10 | BEIJING | CHINA |
11 | SEOUL | SOUTH KOREA |
12 | TEL AVIV | ISRAEL |
13 | SHENZHEN | CHINA |
14 | VICTORIA | SEYCHELLES |
15 | NDJAMENA | CHAD |
16 | SAN FRANCISCO | UNITED STATES |
17 | LOS ANGELES | UNITED STATES |
18 | LAGOS | NIGERIA |
19 | LONDON | UNITED KINGDOM |
20 | GUANGZHOU | CHINA |
21 | MOSCOW | RUSSIA |
22 | OSAKA | JAPAN |
23 | DUBAI | UNITED ARAB EMIRATES |
24 | KINSHASA | DEM. REP. OF THE CONGO |
25 | COPENHAGEN | DENMARK |
26 | NAGOYA | JAPAN |
26 | DHAKA | BANGLADESH |
28 | TAIPEI | TAIWAN |
28 | HONOLULU | UNITED STATES |
30 | CHICAGO | UNITED STATES |
31 | RIYADH | SAUDI ARABIA |
32 | WASHINGTON | UNITED STATES |
33 | LIBREVILLE | GABON |
34 | NANJING | CHINA |
35 | BANGKOK | THAILAND |
36 | ABIDJAN | CÔTE D’IVOIRE |
37 | MIAMI | UNITED STATES |
38 | TIANJIN | CHINA |
39 | ABU DHABI | UNITED ARAB EMIRATES |
40 | CHENGDU | CHINA |
41 | BOSTON | UNITED STATES |
42 | NOUMEA | NEW CALEDONIA |
43 | QINGDAO | CHINA |
44 | BRAZZAVILLE | CONGO |
45 | BEIRUT | LEBANON |
46 | DUBLIN | IRELAND |
47 | MILAN | ITALY |
48 | WHITE PLAINS | UNITED STATES |
49 | BANGUI | CENTRAL AFRICAN REPUBLIC |
50 | PARIS | FRANCE |
51 | HOUSTON | UNITED STATES |
52 | MANAMA | BAHRAIN |
52 | DALLAS | UNITED STATES |
54 | VIENNA | AUSTRIA |
55 | SEATTLE | UNITED STATES |
56 | YAOUNDE | CAMEROON |
57 | ACCRA | GHANA |
58 | DJIBOUTI | DJIBOUTI |
59 | ST. PETERSBURG | RUSSIA |
60 | MUMBAI | INDIA |
60 | ATLANTA | UNITED STATES |
62 | MORRISTOWN | UNITED STATES |
63 | SHENYANG | CHINA |
64 | AMSTERDAM | NETHERLANDS |
65 | ROME | ITALY |
66 | SYDNEY | AUSTRALIA |
66 | SAN JUAN | PUERTO RICO |
68 | ABUJA | NIGERIA |
69 | MINNEAPOLIS | UNITED STATES |
70 | DOUALA | CAMEROON |
71 | AMMAN | JORDAN |
72 | MUNICH | GERMANY |
73 | PORT OF SPAIN | TRINIDAD & TOBAGO |
74 | HELSINKI | FINLAND |
75 | DAKAR | SENEGAL |
76 | OSLO | NORWAY |
76 | FRANKFURT | GERMANY |
78 | BRUSSELS | BELGIUM |
78 | SAN JOSE | COSTA RICA |
80 | DETROIT | UNITED STATES |
80 | MANILA | PHILIPPINES |
82 | BERLIN | GERMANY |
83 | LUXEMBOURG | LUXEMBOURG |
83 | ST. LOUIS | UNITED STATES |
83 | YANGON | MYANMAR |
86 | JAKARTA | INDONESIA |
87 | MADRID | SPAIN |
88 | MONTEVIDEO | URUGUAY |
89 | CONAKRY | GUINEA |
90 | PANAMA CITY | PANAMA |
91 | PITTSBURGH | UNITED STATES |
92 | PORTLAND | UNITED STATES |
93 | CLEVELAND | UNITED STATES |
94 | VANCOUVER | CANADA |
95 | NAIROBI | KENYA |
96 | MUSCAT | OMAN |
97 | PRAGUE | CZECH REPUBLIC |
98 | TORONTO | CANADA |
99 | MELBOURNE | AUSTRALIA |
100 | DUSSELDORF | GERMANY |
101 | NEW DELHI | INDIA |
102 | BARCELONA | SPAIN |
103 | AUCKLAND | NEW ZEALAND |
104 | PERTH | AUSTRALIA |
104 | JEDDAH | SAUDI ARABIA |
106 | LISBON | PORTUGAL |
106 | HAMBURG | GERMANY |
106 | KIEV | UKRAINE |
109 | PHNOM PENH | CAMBODIA |
109 | DOHA | QATAR |
111 | HO CHI MINH CITY | VIETNAM |
112 | LIMA | PERU |
113 | RIGA | LATVIA |
113 | KUWAIT CITY | KUWAIT |
115 | LUANDA | ANGOLA |
116 | HANOI | VIETNAM |
116 | NIAMEY | NIGER |
118 | CANBERRA | AUSTRALIA |
118 | BANDAR SERI BEGAWAN | BRUNEI |
120 | MEXICO CITY | MEXICO |
121 | CASABLANCA | MOROCCO |
122 | GUATEMALA CITY | GUATEMALA |
123 | WELLINGTON | NEW ZEALAND |
123 | LYON | FRANCE |
123 | HAVANA | CUBA |
126 | BRISBANE | AUSTRALIA |
126 | ADELAIDE | AUSTRALIA |
126 | CAIRO | EGYPT |
129 | BIRMINGHAM | UNITED KINGDOM |
130 | SAO PAULO | BRAZIL |
130 | STUTTGART | GERMANY |
132 | WINSTON SALEM | UNITED STATES |
133 | STOCKHOLM | SWEDEN |
134 | SANTIAGO | CHILE |
134 | POINTE A PITRE | GUADELOUPE |
134 | ABERDEEN | UNITED KINGDOM |
137 | MONTREAL | CANADA |
138 | ATHENS | GREECE |
139 | BRATISLAVA | SLOVAKIA |
140 | COTONOU | BENIN |
141 | GLASGOW | UNITED KINGDOM |
142 | BAMAKO | MALI |
143 | CHENNAI | INDIA |
144 | KUALA LUMPUR | MALAYSIA |
145 | QUITO | ECUADOR |
146 | TALLINN | ESTONIA |
146 | CALGARY | CANADA |
148 | LJUBLJANA | SLOVENIA |
149 | BELFAST | UNITED KINGDOM |
150 | KINGSTON | JAMAICA |
151 | OTTAWA | CANADA |
152 | ZAGREB | CROATIA |
153 | BUENOS AIRES | ARGENTINA |
154 | LOME | TOGO |
155 | NUREMBERG | GERMANY |
156 | ISTANBUL | TURKEY |
157 | VILNIUS | LITHUANIA |
158 | LEIPZIG | GERMANY |
159 | RABAT | MOROCCO |
160 | RIO DE JANEIRO | BRAZIL |
161 | MAPUTO | MOZAMBIQUE |
162 | OUAGADOUGOU | BURKINA FASO |
163 | TIRANA | ALBANIA |
163 | DAR ES SALAAM | TANZANIA |
165 | HARARE | ZIMBABWE |
166 | LIMASSOL | CYPRUS |
167 | SANTO DOMINGO | DOMINICAN REPUBLIC |
168 | SAN SALVADOR | EL SALVADOR |
169 | WARSAW | POLAND |
170 | BUDAPEST | HUNGARY |
171 | BENGALURU | INDIA |
172 | BAKU | AZERBAIJAN |
173 | PORT LOUIS | MAURITIUS |
174 | BUCHAREST | ROMANIA |
175 | PORT AU PRINCE | HAITI |
176 | KIGALI | RWANDA |
177 | COLOMBO | SRI LANKA |
177 | KAMPALA | UGANDA |
177 | MONTERREY | MEXICO |
180 | SOFIA | BULGARIA |
181 | BOGOTA | COLOMBIA |
182 | ADDIS ABABA | ETHIOPIA |
183 | BELGRADE | SERBIA |
184 | NOUAKCHOTT | MAURITANIA |
185 | KOLKATA | INDIA |
185 | BLANTYRE | MALAWI |
187 | CAPE TOWN | SOUTH AFRICA |
188 | ASUNCION | PARAGUAY |
189 | ALMATY | KAZAKHSTAN |
190 | BRASILIA | BRAZIL |
191 | YEREVAN | ARMENIA |
192 | JOHANNESBURG | SOUTH AFRICA |
193 | LA PAZ | BOLIVIA |
194 | ALGIERS | ALGERIA |
194 | MINSK | BELARUS |
196 | TEGUCIGALPA | HONDURAS |
197 | SARAJEVO | BOSNIA AND HERZEGOVINA |
198 | MANAGUA | NICARAGUA |
199 | GABORONE | BOTSWANA |
200 | ISLAMABAD | PAKISTAN |
ที่มาจาก Mercer