มหาวิทยาลัย 100 อันดับในสหัฐอเมริกาที่ดีที่สุด จัดอันดับโดย Wall Street Journal และ Times Higher Education College
อันดับ | ชื่อมหาวิทยาลัย | เมือง |
1 | Harvard University | Massachusetts |
2 | Massachusetts Institute of Technology | Massachusetts |
3 | Yale University | Connecticut |
4 | University of Pennsylvania | Pennsylvania |
5 | California Institute of Technology | California |
6 | Princeton University | New Jersey |
7 | Brown University | Rhode Island |
8 | Stanford University | California |
9 | Cornell University | New York |
10 | Duke University | North Carolina |
11 | Northwestern University | Illinois |
12 | Dartmouth College | New Hampshire |
13 | Johns Hopkins University | Maryland |
14 | University of Chicago | Illinois |
15 | Columbia University | New York |
16 | Rice University | Texas |
17 | Vanderbilt University | Tennessee |
18 | University of Southern California | California |
19 | Washington University in St Louis | Missouri |
20 | Amherst College | Massachusetts |
21 | Williams College | Massachusetts |
22 | Emory University | Georgia |
23 | Pomona College | California |
24 | Wellesley College | Massachusetts |
25 | University of California, Los Angeles | California |
26 | Carnegie Mellon University | Pennsylvania |
27 | University of Michigan-Ann Arbor | Michigan |
28 | Swarthmore College | Pennsylvania |
29 | Georgetown University | District of Columbia |
30 | Tufts University | Massachusetts |
31 | New York University | New York |
32 | University of Notre Dame | Indiana |
33 | University of North Carolina at Chapel Hill | North Carolina |
34 | University of California, Berkeley | California |
35 | Middlebury College | Vermont |
36 | University of California, Davis | California |
37 | University of California, San Diego | California |
38 | Claremont McKenna College | California |
39 | Haverford College | Pennsylvania |
40 | Carleton College | Minnesota |
41 | Smith College | Massachusetts |
42 | University of Washington-Seattle | Washington |
43 | Wesleyan University | Connecticut |
44 | Boston University | Massachusetts |
45 | Bowdoin College | Maine |
46 | Purdue University West Lafayette | Indiana |
47 | University of Illinois at Urbana-Champaign | Illinois |
48 | Colgate University | New York |
49 | University of Miami | Florida |
50 | University of Virginia (Main campus) | Virginia |
51 | Barnard College | New York |
52 | Case Western Reserve University | Ohio |
53 | Bryn Mawr College | Pennsylvania |
54 | Davidson College | North Carolina |
55 | Lehigh University | Pennsylvania |
56 | Vassar College | New York |
57 | Grinnell College | Iowa |
58 | University of Rochester | New York |
59 | Boston College | Massachusetts |
60 | Hamilton College | New York |
61 | Mount Holyoke College | Massachusetts |
62 | University of Texas at Austin | Texas |
63 | Bates College | Maine |
64 | University of Florida | Florida |
65 | Scripps College | California |
66 | University of Richmond | Virginia |
67 | University of Wisconsin-Madison | Wisconsin |
68 | Georgia Institute of Technology | Georgia |
69 | Wake Forest University | North Carolina |
70 | Washington and Lee University | Virginia |
71 | University of California, Santa Barbara | California |
72 | George Washington University | District of Columbia |
73 | University of California, Irvine | California |
74 | Bucknell University | Pennsylvania |
75 | University of Maryland, College Park | Maryland |
76 | Reed College | Oregon |
77 | Pitzer College | California |
78 | Texas A&M University-College Station | Texas |
79 | William & Mary | Virginia |
80 | United States Naval Academy | Maryland |
81 | University of Illinois at Chicago | Illinois |
82 | Michigan State University | Michigan |
83 | Macalester College | Minnesota |
84 | Southern Methodist University | Texas |
85 | Tulane University | Louisiana |
86 | Ohio State University (Main campus) | Ohio |
87 | Lafayette College | Pennsylvania |
88 | Santa Clara University | California |
89 | Trinity College | Connecticut |
90 | Loyola Marymount University | California |
91 | Franklin & Marshall College | Pennsylvania |
92 | Kenyon College | Ohio |
93 | Northeastern University | Massachusetts |
94 | Skidmore College | New York |
95 | University of Minnesota Twin Cities | Minnesota |
96 | Drexel University | Pennsylvania |
97 | Oberlin College | Ohio |
98 | University of Pittsburgh-Pittsburgh campus | Pennsylvania |
99 | Occidental College | California |
100 | Dickinson College | Pennsylvania |
ที่มา Wall Street Journal/Times Higher Education College Rankings 2020