รายชื่อประเทศต่างๆในทวีปเอเชียและข้อมูลจำนวนประชากรแต่ละประเทศ รวมไปถึงชื่อของเมืองหลวงของแต่ละประเทศ
ประเทศ | จำนวนประชากร | เมืองหลวง |
Afghanistan | 34,656,032 | Kabul |
Armenia | 2,924,816 | Yerevan |
Azerbaijan | 9,725,376 | Baku |
Bahrain | 1,425,171 | Manama |
Bangladesh | 162,951,560 | Dhaka |
Bhutan | 797,765 | Thimphu |
Brunei | 423,196 | Bandar Seri Begawan |
Cambodia | 15,762,370 | Phnom Penh |
China | 1,403,500,365 | Beijing |
East Timor | 1,268,671 | Dili |
Egypt | 95,688,681 | Cairo |
Georgia | 3,925,405 | Tbilisi |
Hong Kong | 7,448,900 | Hong Kong |
India | 1,324,171,354 | New Delhi |
Indonesia | 261,115,456 | Jakarta |
Iran | 80,277,428 | Tehran |
Iraq | 37,202,572 | Baghdad |
Israel | 8,191,828 | Jerusalem (disputed) |
Japan | 127,748,513 | Tokyo |
Jordan | 9,455,802 | Amman |
Kazakhstan | 17,987,736 | Nur-Sultan |
Kuwait | 4,052,584 | Kuwait City |
Kyrgyzstan | 5,955,734 | Bishkek |
Laos | 6,758,353 | Vientiane |
Lebanon | 6,006,668 | Beirut |
Malaysia | 31,187,265 | Kuala Lumpur |
Maldives | 427,756 | Malé |
Mongolia | 3,027,398 | Ulaanbaatar |
Myanmar | 52,885,223 | Naypyidaw |
Nepal | 28,982,771 | Kathmandu |
North Korea | 25,368,620 | Pyongyang |
Oman | 4,424,762 | Muscat |
Pakistan | 211,103,000 | Islamabad |
Palestine | 4,790,705 | Ramallah (Jerusalem) (claimed) |
Papua New Guinea | 8,084,991 | Port Moresby |
Philippines | 103,320,222 | Manila |
Qatar | 2,569,804 | Doha |
Russia | 143,964,513 | Moscow |
Saudi Arabia | 32,275,687 | Riyadh |
Singapore | 5,622,455 | Singapore |
South Korea | 50,791,919 | Seoul |
Sri Lanka | 20,798,492 | Colombo |
Syria | 18,430,453 | Damascus |
Taiwan | 23,556,706 | Taipei |
Tajikistan | 8,734,951 | Dushanbe |
Thailand | 68,863,514 | Bangkok |
Turkey | 79,512,426 | Ankara |
Turkmenistan | 5,662,544 | Ashgabat |
United Arab Emirates | 9,269,612 | Abu Dhabi |
Uzbekistan | 31,446,795 | Tashkent |
Vietnam | 94,569,072 | Hanoi |
Yemen | 27,584,213 | Sana’a |
Abkhazia | 242,862 | Sukhumi |
Artsakh | 146,573 | Stepanakert |
South Ossetia | 51,547 | Tskhinvali |
หมายเหตุข้อมูลประชากรจากปี 2016